The Techno 293 One Design is the world's leading youth windsurfing class, recognised by World Sailing: identical one-design equipment for every racer. Here you will find the official board, complete rigs, sails, masts, booms and all genuine Tahe spare parts.
Size guide by age and division
| Division | Age* | Sail | Mast | Boom |
|---|
| U15 | under 15 | 5.8 and/or 6.8 | 430 | 185-235 or 205-255 |
| U17 | under 17 | 6.8 and/or 7.8 | 430/460/490 (6.8) · 460/490 (7.8) | 205-255 (7.8) · 185-235 or 205-255 (6.8) |
| A17 | 17 or older | 6.8 and/or 7.8 | 430/460/490 (6.8) · 460/490 (7.8) | 205-255 (7.8) · 185-235 or 205-255 (6.8) |
| Techno 293 Plus | from U17 up | 8.5 | 490 | 205-255 |
| School / entry level | by ability | 5.0 | 430 | 185-235 |
*Age on 31st December of the year of competition (Techno 293 Class Rules, World Sailing, rules C.2.3, C.8.1 and C.9.1). The 5.0 sail is a school sail, not class-legal.