Model | 14'0" x 29" | 14'0" x 27" | 14'0" x 25" | 14'0" x 23" | 14'0" x 21.5" |
---|---|---|---|---|---|
Rider Weight | Up to 120kg | Up to 110kg | Up to 100kg | Up to 90kg | Up to 80kg |
Length | 14'0" / 426.7 cm | 14'0" / 426.7 cm | 14'0" / 426.7 cm | 14'0" / 426.7 cm | 14'0" / 426.7 cm |
Width | 29" / 73.7 cm | 27" / 68.6 cm | 25" / 63.5cm | 23" / 58.4 cm | 21.5" / 54.6 cm |
Thickness | 9.5" / 24.1 cm | 9.6" / 24.3 cm | 9.4" / 23.8 cm | 9.4" / 23.8 cm | 9.6" / 24.3 cm |
Tail Width | 16.6" / 42.2 cm | 16.4" / 41.7 cm | 15.5" / 39.3 cm | 15.0" / 38.9 cm | 14.7" / 37.4 cm |
Volume | 356 L | 337 L | 317 L | 296 L | 282 L |
Fin Set Up | Single | Single | Single | Single | Single |
Fins | Flash+ | Flash+ | Flash | Flash | Flash |
Weight | Blue Carbon: 14.8 kg (Est.) | Blue Carbon Sandwich: 13.0 kg (Est.) Blue Carbon: 14.0 kg (Est.) |
Blue Carbon Sandwich: 12.6 kg (Est.) Blue Carbon: 13.2 kg (Est.) |
Blue Carbon Sandwich: 11.6 kg (Est.) Blue Carbon: 13.1 kg (Est.) |
Blue Carbon Sandwich: 11.3 kg (Est.) |
Board weight tolerance +/- 5%